size guide
Garment measurements in centimetres, taken flat. Sizing is unisex, XS through XXL.
Tops & Fleece — cm
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 52 | 66 | 20 | 48 |
| S | 55 | 68 | 21 | 50 |
| M | 58 | 70 | 22 | 52 |
| L | 61 | 73 | 23 | 54 |
| XL | 65 | 76 | 24 | 57 |
| XXL | 69 | 78 | 25 | 60 |
Bottoms — cm
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 36 | 52 | 70 | 18 |
| S | 38 | 54 | 72 | 19 |
| M | 41 | 57 | 74 | 20 |
| L | 44 | 60 | 76 | 21 |
| XL | 47 | 63 | 78 | 22 |
| XXL | 50 | 66 | 79 | 23 |
How to measure
- Lay the piece flat and press the seams down. Measure the chest one inch below the armhole, across, and double it for the full circumference.
- Length runs from the highest point of the shoulder straight down to the hem.
- Sleeve is measured from the shoulder seam to the cuff edge. Shoulder is seam to seam.
- Inseam runs from the crotch seam to the leg opening along the inside edge.
Bodies are cut square. If you want a closer fit, take one size down.